Song Collection

Community charts

The Curtain WITH - Chords & Lyrics · v1

by Phish

Record This Song

Record a take for your personal collection. Free to start.

My songs

Your list

No account needed yet. Email yourself a sign-in link when you're ready to keep your list.

Bands

Add to my bands

Sign in with email to save songs to a band repertoire.

Document Info

Type
Charts
Version
1
Created by
Bagus
Created
12/18/2025
Updated
12/18/2025
Improve this chart Make a new version

Requires login. Saving creates a new document under your name.

Auto-scroll
5

Space play/pause · « back · » next · Jump for any song

The Curtain WITH

This is a lot like Rift in actual notes but the timing is much different.  The way Trey plays it, it almost feels like he comes in too early. But the 3rd note seems to land on the beat.  

 Eb B

E|--------------------------------------------------------------------|

B|11--8---------11--8-------------------------------------------------|

G|-------10--8----------10--8------8---11--10--8-----11--10--8-----8--|

D|------------------------------9------------------9-----------9------|

A|--------------------------------------------------------------------|

E|--------------------------------------------------------------------|

 Eb B

E|--------------------------------------------------------------------|

B|11--8-------------11--8---------------------------------------------|

G|--------10--8------------10--8----8---11--10--8---11--10--8---------|

D|-------------------------------9----------------9-------------9--11-|

A|--------------------------------------------------------------------|

E|--------------------------------------------------------------------|

 C# B

E|--------------------------------------------------------------------|

B|--------------------------------------------------------------------|

G|13--11--10---13--11--10--------11---10---8-----11---10---8----------|

D|----------11-------------11--9--------------9----------------9--11--|

A|--------------------------------------------------------------------|

E|--------------------------------------------------------------------|

 C# F#

E|--------------------------------------------------------------------|

B|--------------------------------11---14--11--------14--11-----------|

G|13--11--10-----13--11--10-------11----------13--11---------13--11---|

D|-----------11--------------11---11----------------------------------|

A|---------------------------------9----------------------------------|

E|--------------------------------------------------------------------|

 B F#  

E|--------------------------------------------------------------------|

B|---12-----12--11-----12--11---------14--11--------14--11------------|

G|------------------13--------13--11---------13--11---------13---11---|

D|-13----13-----------------------------------------------------------|

A|--------------------------------------------------------------------|

E|--------------------------------------------------------------------|

 B E

E|--------------------------------------------------------------------|

B|---12----12--11----12--11------------14--12--12--11--9--12--11--9--8|

G|-----------------13--------13--11--9--------------------------------|

D|-13---13------------------------------------------------------------|

A|--------------------------------------------------------------------|

E|--------------------------------------------------------------------|

Youll repeat this entire thing one more time the go into the jam

section which is three measures of Eb then one measure of F. At the

end of the jam they do one more âœRift⠝ type lick and volume swell the last D.

E|-------------------------------------5--||

B|---11---10---8---11---10---8---------7--||

G|-------------------------------------7--||

D|-------------------------------------7--||

A|-------------------------------------5--||

E|----------------------------------------||